This data is automatically updated every 10 minutes. It indicates the
expected situation and the current situation of the port with the
operations that can have the ships.
In the link "Daily part" we can download the data of this table in CSV
format. From the link "History of Movements" we will obtain a CSV file
with all the movements made from January 1 of the previous year to
today.
| State | Scale | Arrival | Vessel | Origin | Draft | Agent | Quay | Oper | Tonnage |
|---|---|---|---|---|---|---|---|---|---|
| Berth | Departure | Destination | LOA | Stevedore | Cargo | ||||
| EN OPERACION | A202600026 | 1/13/2026 4:40:00 PM | WILSON JUPITER | SETUBAL | 5.40 | ALVARGONZALEZ, S.A. | RAICES | 1-Embarque | 3000.00 |
| 1 | SALERNO | 88.97 | ALVARGONZALEZ, S.A. | LINGOTES DE ZINC | |||||
| EN OPERACION | A202600036 | 1/13/2026 3:40:00 PM | ANZORAS | DUNKERQUE | 6.22 | ALGEPOSA ASTURIAS,S.L. | ARCELOR (A Y B) | 1-Desembarque | 5163.00 |
| 1 | A ORDENES | 99.90 | ALGEPOSA ASTURIAS,S.L. | SLABS | |||||
| EN OPERACION | A202600038 | 1/13/2026 2:00:00 PM | JACAMAR ARROW | PRAIA MOLE | 11.82 | ALGEPOSA ASTURIAS,S.L. | MUELLE VALLINIELLO | 1-Desembarque | 39733.00 |
| 1 | RIO GRANDE | 199.20 | ALGEPOSA ASTURIAS,S.L. | SLABS | |||||
| EN OPERACION | A202600012 | 1/13/2026 12:00:00 PM | FAIRCHEM PROTEA | RUISBROEK | 9.77 | ALVARGONZALEZ, S.A. | OESTE | 1-Embarque | 18700.00 |
| 1 | RAMALLO | 146.50 | ASTURIANA DE ZINC, S.A. | ACIDO SULFURICO | |||||
| EN OPERACION | A202600040 | 1/13/2026 1:25:00 AM | SPANACO FIDELITY | A CORUÑA | 5.10 | ALGEPOSA ASTURIAS,S.L. | MUELLE VALLINIELLO | 1-Embarque | 3500.00 |
| 1 | ROCHEPORT | 89.94 | ALGEPOSA ASTURIAS,S.L. | ABONO | |||||
| EN OPERACION | A202600016 | 1/11/2026 6:00:00 PM | AMAZONEBORG | ROTTERDAM | 9.69 | ALVARGONZALEZ, S.A. | RAICES | 1-Embarque | 7000.00 |
| 1 | VITORIA DA CONQUISTA | 143.00 | ALVARGONZALEZ, S.A. | BREA EN SACOS | |||||
| EN OPERACION | A202600021 | 1/7/2026 5:20:00 PM | WILSON STADT | BILBAO | 6.68 | ALVARGONZALEZ, S.A. | SUR | 2-Embarque | 100.00 |
| 1 | GENOA | 112.64 | ALVARGONZALEZ, S.A. | OXIDOS EN SACOS | |||||
| EN OPERACION | A202600021 | 1/7/2026 5:20:00 PM | WILSON STADT | BILBAO | 6.68 | ALVARGONZALEZ, S.A. | SUR | 1-Embarque | 5899.50 |
| 1 | GENOA | 112.64 | ALVARGONZALEZ, S.A. | LINGOTES DE ZINC | |||||
| PROXIMAS LLEGADAS | A202600018 | 1/12/2026 5:00:00 PM | DENSA SEA LION | FAIRLESS HILLS | 10.90 | ALVARGONZALEZ, S.A. | AMPLIACION RAICES | 1-Desembarque | 21540.00 |
| 1 | 1/14/2026 6:00:00 PM | DORDRECHT | 187.00 | ALVARGONZALEZ, S.A. | COAL | ||||
| PROXIMAS LLEGADAS | A202600033 | 1/13/2026 6:00:00 AM | BLUE NOTE | JORF LASFAR | 6.13 | BERGE MARITIMA, S.L. | RAICES | 1-Desembarque | 4500.00 |
| 1 | 1/13/2026 11:00:00 PM | A ORDENES | 89.96 | BERGE MARITIMA, S.L. | FERTILIZANTE | ||||
| PROXIMAS LLEGADAS | A202600031 | 1/14/2026 12:00:00 AM | BERMEO NM | PORTO VESME (PORTOSCURO) | 6.45 | MARITIMA DEL PRINCIPADO, S.L. | SUR | 1-Desembarque | 5000.00 |
| 1 | 1/16/2026 12:00:00 AM | A ORDENES | 102.10 | MARITIMA DEL PRINCIPADO, S.L. | MUELLES WAELZ OXIDE | ||||
| PROXIMAS LLEGADAS | A202600043 | 1/14/2026 8:00:00 AM | WILSON BLYTH | LES SABLES D´OLONNE | 5.49 | ALGEPOSA ASTURIAS,S.L. | ARCELOR (Z. 1 A 3) | 1-Embarque | 3600.00 |
| 1 | 1/16/2026 9:00:00 PM | MARINA DI CARRARA | 87.90 | ALGEPOSA ASTURIAS,S.L. | BOBINAS | ||||
| PROXIMAS LLEGADAS | A202600048 | 1/14/2026 12:00:00 PM | EEMS DELF | PASAJES | 5.42 | ALGEPOSA ASTURIAS,S.L. | MUELLE VALLINIELLO | 1-Embarque | 3500.00 |
| 1 | 1/16/2026 11:00:00 PM | A ORDENES | 88.60 | ALGEPOSA ASTURIAS,S.L. | ABONO | ||||
| PROXIMAS LLEGADAS | A202600019 | 1/14/2026 3:00:00 PM | NARCEA | SZCZECIN | 6.07 | ALVARGONZALEZ, S.A. | RAICES | 2-Embarque | 1500.00 |
| 1 | 1/15/2026 4:00:00 PM | MALMO | 97.55 | QUIMICA DEL NALON, S.A. | ANTRACENO | ||||
| PROXIMAS LLEGADAS | A202600019 | 1/14/2026 3:00:00 PM | NARCEA | SZCZECIN | 6.07 | ALVARGONZALEZ, S.A. | RAICES | 1-Desembarque | 4106.62 |
| 1 | 1/15/2026 4:00:00 PM | MALMO | 97.55 | QUIMICA DEL NALON, S.A. | ALQUITRAN | ||||
| PROXIMAS LLEGADAS | A202600039 | 1/16/2026 12:00:00 AM | UGURS | AVEIRO | 6.07 | MARITIMA DEL PRINCIPADO, S.L. | SUR | 1-Embarque | 3750.00 |
| 1 | 1/20/2026 12:00:00 AM | ISKENDERUN, HATAY | 93.73 | MARITIMA DEL PRINCIPADO, S.L. | ZINC METALS | ||||
| PROXIMAS LLEGADAS | A202600037 | 1/16/2026 7:00:00 AM | WILSON DUNMORE | PASAJES | 5.59 | ALVARGONZALEZ, S.A. | RAICES | 1-Embarque | 3000.00 |
| 1 | 1/19/2026 6:00:00 PM | NORDENHAM | 87.82 | ALVARGONZALEZ, S.A. | LEACH RESIDUE CONTAINING LEAD | ||||
| PROXIMAS LLEGADAS | A202600042 | 1/16/2026 7:00:00 AM | SNOW CRYSTAL | PASAJES | 7.23 | ALVARGONZALEZ, S.A. | RAICES | 1-Embarque | 5000.00 |
| 1 | 1/16/2026 9:00:00 PM | ODDA | 89.00 | ALVARGONZALEZ, S.A. | ESPATOFLUOR | ||||
| PROXIMAS LLEGADAS | A202600027 | 1/17/2026 3:00:00 AM | WILSON NANJING | SANTANDER | 7.40 | ALVARGONZALEZ, S.A. | RAICES | 1-Embarque | 7500.00 |
| 1 | 1/19/2026 11:00:00 PM | SALTEN | 123.04 | ALVARGONZALEZ, S.A. | CUARZO | ||||
| PROXIMAS LLEGADAS | A202600017 | 1/17/2026 12:00:00 PM | HAPPY ROVER | VIANA DO CASTELO | 9.50 | ALVARGONZALEZ, S.A. | MUELLE VALLINIELLO | 1-Embarque | 1300.00 |
| 1 | 1/20/2026 6:00:00 PM | CHAGUARAMAS | 138.04 | ALVARGONZALEZ, S.A. | PIEZAS | ||||
| PROXIMAS LLEGADAS | A202600047 | 1/17/2026 6:00:00 PM | WILSON FEDJE | BILBAO | 5.80 | MARITIMA DEL PRINCIPADO, S.L. | SUR | 1-Embarque | 4500.00 |
| 1 | 1/20/2026 5:00:00 PM | ROTTERDAM | 89.93 | MARITIMA DEL PRINCIPADO, S.L. | ZINC METAL BUNDLES | ||||
| ULTIMAS SALIDAS | A202600004 | 1/10/2026 6:25:00 PM | JUTLAND | CASABLANCA | 7.05 | MARITIMA DEL PRINCIPADO, S.L. | RAICES | 1-Desembarque | 7513.00 |
| 1 | 1/13/2026 8:00:00 PM | A ORDENES | 119.98 | MARITIMA DEL PRINCIPADO, S.L. | Fosfatos | ||||
| ULTIMAS SALIDAS | A202600028 | 1/12/2026 9:05:00 PM | TRIPLE S | AGADIR | 6.13 | ALVARGONZALEZ, S.A. | SUR | 1-Desembarque | 2001.37 |
| 1 | 1/13/2026 6:40:00 PM | A ORDENES | 89.97 | ALVARGONZALEZ, S.A. | CONCENTRADOS DE ZINC | ||||
| ULTIMAS SALIDAS | A202600015 | 1/11/2026 1:05:00 PM | NM COPENHAGEN | STRATONI | 6.04 | ALVARGONZALEZ, S.A. | AMPLIACION RAICES | - | 0.00 |
| 2 | 1/13/2026 6:00:00 PM | NORDENHAM | 114.40 | ALVARGONZALEZ, S.A. | |||||
| ULTIMAS SALIDAS | A202600035 | 1/12/2026 4:25:00 PM | CONDOR BILBAO | RIO GRANDE | 9.85 | MARITIMA DEL PRINCIPADO, S.L. | AMPLIACION RAICES | 1-Desembarque | 574.00 |
| 1 | 1/13/2026 5:10:00 PM | DUNKERQUE | 144.85 | MARITIMA DEL PRINCIPADO, S.L. | AMPLIACI¿NCARGA GENERAL | ||||
| ULTIMAS SALIDAS | A202600025 | 1/12/2026 3:30:00 PM | AMULETH | ANTWERPEN | 6.51 | ALVARGONZALEZ, S.A. | OESTE | 1-Embarque | 3300.00 |
| 1 | 1/13/2026 9:30:00 AM | MOHAMMEDIA | 101.80 | ALVARGONZALEZ, S.A. | ACIDO SULFURICO | ||||
| ULTIMAS SALIDAS | A202501122 | 1/12/2026 12:40:00 AM | CONDOR VALPARAISO | ANTWERPEN | 9.85 | MARITIMA DEL PRINCIPADO, S.L. | RAICES | 1-Desembarque | 758.18 |
| 1 | 1/12/2026 9:30:00 PM | BILBAO | 144.85 | MARITIMA DEL PRINCIPADO, S.L. | CARGA GENERAL | ||||
| ULTIMAS SALIDAS | A202600015 | 1/11/2026 1:05:00 PM | NM COPENHAGEN | STRATONI | 6.04 | ALVARGONZALEZ, S.A. | SUR | 1-Desembarque | 2850.00 |
| 1 | 1/13/2026 6:00:00 PM | NORDENHAM | 114.40 | ALVARGONZALEZ, S.A. | CONCENTRADOS DE ZINC | ||||
| ULTIMAS SALIDAS | A202600014 | 1/10/2026 7:35:00 PM | COVADONGA | SZCZECIN | 6.00 | ALVARGONZALEZ, S.A. | RAICES | 1-Desembarque | 4938.00 |
| 1 | 1/12/2026 4:55:00 PM | MALTA (VALETTA) | 119.10 | ALVARGONZALEZ, S.A. | ALQUITRAN | ||||
| ULTIMAS SALIDAS | A202600022 | 1/7/2026 11:45:00 PM | ELKE K. | SANTANDER | 6.35 | ALGEPOSA ASTURIAS,S.L. | MUELLE VALLINIELLO | 1-Embarque | 3000.00 |
| 3 | 1/12/2026 11:55:00 AM | ST MALO | 86.00 | ALGEPOSA ASTURIAS,S.L. | ABONO | ||||
| ULTIMAS SALIDAS | A202600034 | 1/11/2026 9:40:00 AM | GAS AEGEAN | HUELVA | 8.80 | ALGEPOSA ASTURIAS,S.L. | ARCELOR (A Y B) | 1-Desembarque | 5140.00 |
| 1 | 1/12/2026 9:10:00 AM | HUELVA | 120.46 | ALGEPOSA ASTURIAS,S.L. | AMONIACO | ||||
| ULTIMAS SALIDAS | A202600005 | 1/3/2026 4:00:00 PM | GISELA OLDENDORFF | VLISSINGEN | 14.50 | ALVARGONZALEZ, S.A. | AMPLIACION RAICES | 1-Desembarque | 63750.00 |
| 1 | 1/11/2026 11:45:00 AM | A ORDENES | 229.00 | ALVARGONZALEZ, S.A. | RAICES COAL | ||||
| ULTIMAS SALIDAS | A202600008 | 1/7/2026 6:45:00 PM | POOLGRACHT | SKIEN | 9.50 | ALVARGONZALEZ, S.A. | MUELLE VALLINIELLO | 1-Embarque | 2638.00 |
| 1 | 1/11/2026 8:05:00 AM | CHAGUARAMAS | 168.55 | ALVARGONZALEZ, S.A. | PIEZAS | ||||
| ULTIMAS SALIDAS | A202600022 | 1/7/2026 11:45:00 PM | ELKE K. | SANTANDER | 6.35 | ALGEPOSA ASTURIAS,S.L. | MUELLE VALLINIELLO | - | 0.00 |
| 2 | 1/12/2026 11:55:00 AM | ST MALO | 86.00 | ALGEPOSA ASTURIAS,S.L. |

Electronic Services
